| Course (optional) | Credits | Grade |
|---|
Grade → point scale
| Letter | Points | Weighted | Letter | Points | Weighted |
|---|---|---|---|---|---|
| A | 4.0 | 5.0 | C+ | 2.3 | 3.3 |
| A− | 3.7 | 4.7 | C | 2.0 | 3.0 |
| B+ | 3.3 | 4.3 | C− | 1.7 | 2.7 |
| B | 3.0 | 4.0 | D | 1.0 | 2.0 |
| B− | 2.7 | 3.7 | F | 0.0 | 0.0 |
GPA = Σ(grade points × credits) ÷ Σcredits. Weighted mode adds 1.0 to each grade (common for Honors/AP/IB on a 5.0 scale). Schools vary — check your registrar's scale.